Dividend Details
Dividend Type | Payment Date | Rate per share | Franking Percentage | DRP price per share |
---|---|---|---|---|
Interim | 19/03/2024 | 3.50 cents | 100% | DRP suspended |
Final | 20/09/2023 | 4.00 cents | 100% | DRP suspended |
Interim | 24/03/2023 | 4.00 cents | 100% | DRP suspended |
Final | 23/09/2022 | 4.00 cents | 100% | DRP suspended |
Interim | 24/03/2022 | 4.00 cents | 100% | $1.5881 |
Final | 21/09/2021 | 4.00 cents | 100% | $2.1552 |
Interim | 31/03/2021 | 2.40 cents | 100% | $2.1566 |
Final | 25/9/2020 | 1.80 cents | 100% | $1.2790 |
Interim | 27/3/2020 | 1.20 cents | 100% | $1.1961 |
Special | 30/9/2019 | 0.50 cents | 100% | $0.8791 |
Final | 30/9/2019 | 1.00 cents | 100% | $0.8791 |
Interim | 25/3/2019 | 1.00 cents | 100% | $0.4860 |
Final | 12/10/2018 | 0.90 cents | 100% | $0.5826 |
Interim | 9/4/2018 | 0.90 cents | 100% | $0.5941 |
Final | 5/10/2017 | 0.75 cents | 100% | $0.4337 |
Interim | 12/4/2017 | 0.75 cents | 100% | DRP suspended |
Final | 28/10/2016 | 2.00 cents | 100% | DRP suspended |
Interim | 31/3/2016 | 2.00 cents | 100% | DRP suspended |
Final | 5/10/2015 | 2.00 cents | 100% | DRP suspended |
Interim | 20/4/2015 | 2.00 cents | 100% | DRP suspended |
Final | 3/10/2014 | 2.00 cents | 100% | $0.6150 |
Interim | 26/3/2014 | 3.00 cents | 100% | $0.7450 |
Final | 2/10/2013 | 3.00 cents | 100% | $0.8730 |
Interim | 27/3/2013 | 3.00 cents | 100% | $0.8000 |
Final | 2/10/2012 | 3.50 cents | 100% | $0.6200 |
Interim | 30/3/2012 | 2.50 cents | 100% | $0.5500 |
Final | 30/9/2011 | 3.50 cents | 100% | $0.5900 |
Interim | 31/3/2011 | 2.50 cents | 100% | $0.7800 |
Swipe to view more